OFFICE | ADDRESS | CONTACT INFO Phone/Fax) |
---|---|---|
Calhoun County (CLOSED FRIDAYS) | PO Box 33, 300 Mill Street, Grantsville, WV 26147 | Phone: 304-354-6101 WIC: 304-354-6101 Fax: 304-354-6654 |
Pleasants County | 605 Cherry Street, ST. Marys, WV 26170 | Phone: 304-684-2461 WIC: 304-684-2217 Fax: 304-684-2845 |
Ritchie County | 125 West Main Street, Harrisville, WV 26362 | Phone: 304-643-2917 WIC: 304-643-4082 Fax: 304-643-4092 |
Roane County | PO Box 909, 200 East Main Street, Spencer, WV 25276 | Phone: 304-927-1480 WIC: 304-927-4977 Fax: 304-927-6043 |
Wirt County | 88 Senior Circle Lower Washington Street | Phone: 304-275-3131 WIC: 304-275-3150 Fax: 304-275-6590 |
Wood County | Mailing Address: 1824 Murdoch Ave Parkersburg WV 26101 Each Dept Has Own Suite Number, please include in address: Clinical – A101; Community Health/Threat Prep – F111; WIC – F401; Environmental – F406; Finance – F403; Admin – F410 | Phone: 304-485-7374 WIC: 304-428-3688 Fax: 304-485-0137 |
Wood County Fax Numbers | Administration Epidemiology Finance Clinical Personnel Environmental Health | 304-485-0137 304-485-7499 304-485-1493 304-485-2116 304-485-7383 304-422-7267 |
* Gilmer County WIC | 1471 WV Highway 5 East, Glenville, WV 26351 | Phone: 304-462-8290 Fax: 304-462-5750 |
* Jackson County WIC | 600 South Church Street, Suite 2, Ripley, WV 25271 | Phone: 304-372-8525 Fax: 304-372-5767 |
* Mason County WIC | 701 22nd Street, Point Pleasant, WV 25550 | Phone: 304-6755279 Fax: 304-675-5337 |
Follow us on Social Media!